Ethos vs. Saatva Mattress Comparison
Side-by-Side Comparison: Ethos vs. Saatva
Compare features, materials, support, certifications, and value.
            
          
            
          | Feature | Ethos Organic Hybrid Winner | Saatva Latex Hybrid | 
|---|---|---|
| Latex Quality | 100% Natural Talalay | 5-zone Dunlop latex | 
| Coil System | Dynamic Edge wrapped coils | Individually wrapped coils | 
| Organic Certifications | GOTS cotton/wool + GREENGUARD Gold | GOLS latex + GREENGUARD Gold | 
| Customization | Latex Topper Options | Fixed Firmness | 
| Manufacturing | In-house Diamond Mattress production | Outsourced to multiple factories | 
| Price (Queen) | $2,499 | $2,499 | 
          
    
              

              
